Brand: HP
Model: HP 255 G10 AMD Ryzen™ 7 7730U
Processor: AMD Ryzen™ 7 7730U (up to 4.5 GHz max boost clock, 16 MB L3 cache, 8 cores, 16 threads)
Graphics: Integrated AMD Radeon™ Graphics
Ram: 16 GB DDR4-3200 MT/s (1 x 16 GB) Transfer rates up to 3200 MT/s. 2 SODIMM
SSD: 512 GB PCIe® NVMe™ SSD
SKU: hp255g10ry
Categories: HP
Brand: HP
Model: HP 255 G10 AMD Ryzen™ 7 7730U
Processor: AMD Ryzen™ 7 7730U (up to 4.5 GHz max boost clock, 16 MB L3 cache, 8 cores, 16 threads)
Graphics: Integrated AMD Radeon™ Graphics
Ram: 16 GB DDR4-3200 MT/s (1 x 16 GB) Transfer rates up to 3200 MT/s. 2 SODIMM
SSD: 512 GB PCIe® NVMe™ SSD
Display: 15.6" diagonal, FHD (1920 x 1080), narrow bezel, anti-glare, 250 nits, 45% NTSC
Keyboard: HP Premium Keyboard – spill-resistant, Backlit keyboard with numeric keypad
Webcam: 1080p FHD camera
Speakers: Stereo speakers
Battery: HP Long Life 3-cell, 41 Wh Li-ion
Adapter: HP Smart 45 W External AC power adapter
Color: Turbo silver color
Warranty: 2 years Limited Warranty(Battery & Adapter 1 Year)
| Processor Brand | AMD |
| Display Size | 15.6 inch |
| RAM | 8 GB |
| Storage Type | PCIe® NVMe™ SSD |
| Graphics Model | AMD Radeon Graphics |
| Keyboard Type | HP Premium Keyboard – spill-resistant, Backlit keyboard with numeric keypad |
| WebCam | 1080p FHD camera |
| Battery Capacity | 3-cell Li-ion battery 41 Wh |
| Color | Turbo Silver |
| Other Features | Finger Print Reader |
| Warranty Details | 2 Years |
| Operating System | FreeDOS 3.0 |
| USB 2 Port | |
| Processor Model | Ryzen 7 7730U |
| Display Type | FHD |
| RAM Type | DDR4 |
| Storage Capacity | 512 GB |
| TouchPad | Yes |
| Speaker | Dual stereo speakers |
| WiFi | WIFI 6 |
| Camera Privacy Shutter | Yes |
| Adapter Type | 45 W External AC power adapter |
| Dimensions | 14.17 x 9.29 x 0.73 inches |
| Display Resolution | 1920 x 1080 |
| Bus Speed | 3200MT/s |
| Graphics Type | Integrated |
| HDMI Port | 1 x HDMI 1.4b |
| Bluetooth | Bluetooth 5.3 |
| Weight | 1.52 kg |
| Processor Frequency | up to 4.5 GHz |
| Total RAM Slot | 2 |
| Processor Core | 8 |
| Display Features | 250 nits, Anti-glare, 45% NTSC, 60 Hz, Narrow Bezel |
| Processor Thread | 16 |
| Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) |
| CPU Cache | 16 MB L3 |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.