| Main Features | ||
|---|---|---|
| Connection Type | Wireless | |
| Optical Sensor | HERO 25K Sensor | |
| Resolution | 100 – 25,600 DPI | |
| Cable Length | 1.80 m (70.86 in) | |
| Gaming Features | ||
| Button | Optional side buttons (2x left, 2x right) Optional button covers (2x left, 2x right) | |
| Mechanical Switches | Mechanical Button Tensioning System | |
| Tracking Method | Sensor: HERO 25K Resolution: 100 – 25,600 DPI Zero smoothing/acceleration/filtering Max. acceleration: >40G Max. speed: >400 IPS | |
| Acceleration | >40G | |
| Built-in Memory | Onboard memory: 5 profiles | |
| Physical Specifications | ||
| Color | Black | |
| Dimension | Height: 125.0 mm (4.92 in) Width: 63.5 mm (2.5 in) Depth: 40.0 mm (1.57 in) | |
| Weight | 80 g (2.82 oz) ULTRA LIGHTWEIGHT | |
| Battery Life | Default lighting: 48 hours No lighting: 60 hours | |
| Warranty Information | ||
| Warranty | 02 years warranty (must claim with the box) | |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.
These cookies are essential for the website to function properly.
These cookies help us understand how visitors interact with the website.
These cookies are used to deliver personalized advertisements.