| Key Features | ||
|---|---|---|
| Data Rate | Wireless 2.4 GHz Max data rate: 300 Mbit/s Wireless 5 GHz Max data rate: 867 Mbit/s | |
| Antenna | Antenna gain dBi for 2.4 GHz: 3 Antenna gain dBi for 5 GHz: 5.5 | |
| Button | Mode button | |
| Frequency | 2.4GHz, 5GHz | |
| Wireless | Wireless 5 GHz chip model: IPQ-4019 Wireless 5 GHz generation: Wi-Fi 5 AC speed: AC1200 | |
| Interface | 1x USB type A | |
| Network Standard | Wireless 2.4 GHz standards: 802.11b/g/n Wireless 5 GHz standards: 802.11a/n/ac | |
| Ports | 10/100/1000 Ethernet ports: 5 Number of 1G Ethernet ports with PoE-out: 1 | |
| Others | Architecture: ARM 32bit CPU: IPQ-4019 CPU core count: 4 CPU nominal frequency: 716 MHz Size of RAM: 256 MB Storage size: 128 MB Storage type: NAND MTBF: Approximately 100'000 hours at 25C | |
| Power Source | ||
| Power Mode | Number of DC inputs: 2 (DC jack, PoE-IN) DC jack input Voltage: 12-28 V Max power consumption: 30 W Max power consumption without attachments: 12 W FAN count: Passive PoE in: Passive PoE PoE in input Voltage: 18-28 V | |
| Physical Dimension | ||
| Dimension | 251 x 129 x 39 mm | |
| Color | Black | |
| Manufacturer warranty | ||
| Warranty | 1 Year | |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.
These cookies are essential for the website to function properly.
These cookies help us understand how visitors interact with the website.
These cookies are used to deliver personalized advertisements.