The extraordinary 6.59” HUAWEI Ultra FullView Display with 84.73% screen-to-body ratio delivers an ultra-wide horizon without notch, while the 2340 x 1080 FHD+ display with 391PPI shows you clearer and brighter colours. Enjoy a broader, more immersive viewing experience, from gaming, video playback to reading.
Phone Deatails | |
SIZE & WEIGHT | Width: 77.2 mm, Height: 163.1 mm, Depth: 8.8 mm
Weight: Approx 206 g (including the battery) *Product size, product weight, and related specifications are theoretical values only. Actual measurements between individual products may vary. All specifications are subject to the actual product. |
COLOUR | Breathing Crystal, Midnight Black |
DISPLAY | Size: 6.59 inches *With a rounded corners design on the dewdrop display, the diagonal length of the screen is 6.59 inches when measured according to the standard rectangle (the actual viewable area is slightly smaller).Colour: 16.7 million coloursType: TFT LCD (LTPS)Resolution: FHD+ 2340 x 1080 *The resolution measured as a standard rectangle, with a rounded corners design on the dewdrop display, the effective pixels are slightly less. |
PROCESSOR | CPU: HUAWEI Kirin 710F Octa-core Processor 4 x Cortex-A73 Based 2.2 GHz + 4 x Cortex-A53 Based 1.7 GHz |
OPERATING SYSTEM | EMUI 9.1 (Based on Android 9) |
MEMORY | 6 GB RAM + 128 GB ROM *Due to limitations in CPU processing power, memory used by the operating system and pre-installed applications, the actual space available to users may be less than the stated memory capacity. Actual memory space may change due to application updates, user operations, and other related factors.External Memory Support: Micro SD Card, up to 512 GB *sold seperately |
CAMERA | Rear Camera: 48 MP (f/1.8 aperture) + 8 MP (Ultra Wide Angle Lens, f/2.4 aperture) + 2 MP (f/2.4 aperture) + Autofocus (phase focus)Front Camera: 16 MP, f/2.2 aperture*The photo pixels may vary depending on the shooting mode. |
BATTERY | 4000 mAh (Typical Value)
*The Battery Rated Capacity is 3900 mAh. |
CHARGING | 5V 2A |
NETWORK | STK-L21 / STK-LX3: LTE FDD / WCDMA / GSMSTK-L22: TD-LTE / LTE FDD / WCDMA / GSM |
CONNECTIVITY | WLAN: 802.11b/g/n, 2.4 GHzBluetooth: Bluetooth 4.2, BLEUSB: Type-C,USB 2.0 *The standard USB cable supports USB 2.0. |
LOCATION | GPS , AGPS, Glonass, BeiDou |
SENSORS | Ambient Light Sensor Side Fingerprint Sensor Gyroscope Compass Gravity Sensor |
VIDEO | 3gp, mp4 |
IN THE BOX | Phone (Built-in battery) Charger Type-C Cable Headset TPU Protective Case Quick Start Guide Eject Tool Warranty Card TP protective film (attached on the phone before delivery)*May vary in different market. Subject to the actual product. |
There are no reviews yet.