Specifications:
SIZE & WEIGHT | Width: 72.3 mm, Height: 157.8 mm, Depth: 9.7 mm
Weight: Approx. 187 g *Product size, product weight, and related specifications are theoretical values only. Actual measurements between individual products may vary. All specifications are subject to the actual product. |
COLOUR | Black |
DISPLAY | Size: 6.39 inches Colour: 16.7 million colours Colour gamut: DCI-P3 |
OPERATING SYSTEM | EMUI 9.0 (Based on Android 9) |
MEMORY | 8 GB RAM + 256 GB ROM NM card: support up to 256 GB*Due to limitations in CPU processing power, memory used by the operating system and pre-installed applications, the actual space available to users may be less than the stated memory capacity. Actual memory space may change due to application updates, user operations, and other related factors.*NM card sold separately. |
CAMERA | Leica Triple camera: 40 MP (Wide Angle Lens, f/1.8 aperture) + 20 MP (Ultra Wide Angle Lens, f/2.2 aperture) + 8 MP (Telephoto, f/2.4 aperture), supports autofocus (laser focus, phase focus, contrast focus), supports AIS (Huawei AI Image Stabilization).Front Camera: Support 3D Depth Sensing Camera. 24 MP, f/2.0 aperture |
BATTERY | 4200 mAh (typical value)* Wire Charging: MAX 40 W HUAWEI SuperCharge Wireless charging: 15 W HUAWEI Wireless Quick Charge***Typical value. Actual capacity may vary slightly. This capacity is the nominal battery capacity. The actual battery capacity for each individual phone may be slightly above or below the nominal battery capacity. **Compatible Qi-certified wireless chargers sold separately. ***Non-removable battery. Removing the battery may cause damage to the device. To replace or repair the battery, please visit an authorized HUAWEI Service Centre. |
NETWORK | Primary SIM card: 4G LTE TDD: B34 / B38 / B39 / B40 4G LTE FDD: B1 / B2 / B3 / B4 / B5 / B6 / B7 / B8 / B9 / B12 / B17 / B18 / B19 / B20 / B26 / B28 / B32 3G WCDMA: B1 / B2 / B4 / B5 / B6 (Japan) / B8 / B19 (Japan); 3G TD-SCDMA: B34 / B39 2G GSM: B2 / B3 / B5 / B8 (850 / 900 / 1800 / 1900 MHz) Secondary SIM card: 4G LTE TDD: B34 / B38 / B39 / B40 4G LTE FDD: B1 / B2 / B3 / B4 / B5 / B6 / B7 / B8 / B9 / B12 / B17 / B18 / B19 / B20 / B26 / B28 3G WCDMA: B1 / B2 / B4 / B5 / B6 / B8 / B19 2G GSM: B2 / B3 / B5 / B8 (850 / 900 / 1800 / 1900 MHz)*In Dual SIM version, either card slot can be set to accommodate the primary or secondary SIM card. *Functions available on the live network depend on the situations of carrier’s network and related services deployment. |
CONNECTIVITY | 802.11a/b/g/n/ac (wave2), 2.4 GHz and 5 GHz Bluetooth 5.0, BLE, SBC, AAC, aptX, aptX HD, LDAC and HWA Audio Type-C, USB 3.1 GEN1* Type-C earjack PC Data Synchronisation*This function should be used with the USB cable (non-standard USB cable, need to be purchased separately) that supports this function. *The standard USB cable supports USB 2.0. |
NFC | Read Write mode / Peer to Peer mode / Card Emulation mode (payment by *SIM card, or HCE) is supported. *SIM card only supports SIM 1 slot. |
SENSORS | Gravity Sensor Ambient Light Sensor Proximity Sensor Gyroscope Compass In-Screen Fingerprint Sensor, Hall sensor, laser sensor, Barometer, Infrared sensor, colour temperature sensor |
AUDIO | Audio File Format: mp3, mp4, 3gp, ogg, amr, aac, flac, wav, midi |
VIDEO | Video File Format: 3gp, mp4 |
CPU | HUAWEI Kirin 980 2 x Cortex-A76 Based 2.6 GHz + 2 x Cortex-A76 Based 1.92 GHz + 4 x Cortex-A55 1.8 GHz |
GPS | GPS (L1 + L5 dual band) / AGPS / Glonass / BeiDou / Galileo (E1 + E5a dual band) / QZSS (L1 + L5 dual band) |
IN THE BOX | Handset x 1 Type-C Earphones x 1 Charger (EU) x 1 Charger (UK) x 1 Type-C Cable x 2 Type-C to 3.5 mm headphone jack adapter x 1 Eject tool x 1 Quick Start Guide x 1 Leather Case x 1 VIP Card x 1 Leather Rear Cover Care Card x 1 Warranty card x 1 |
There are no reviews yet.