Brand: Apacer
Sold By: Apacer Bangladesh
Type - SATAIII SSD
Storage - 480GB
Interface(s) - SATA-III 6Gb/s
Read Speed (Max.) - 505MB/s
Form Factor (Inch) - 2.5 Inch
Write Speed (Max.) - 410MB/s
| Capacity | 480GB |
| NAND Flash | 3D TLC |
| Interface | SATA III 6Gb/S |
| Sustained Read Performance | Up To 550MB/S |
| Sustained Write Performance | Up To 520MB/S |
| IOPs (4K Random Write) | Up To 80,000 |
| ECC Support | Up To 72bit/1KB |
| Shock | 1,500G/0.5msec |
| Vibration | 10~2000Hz/20G |
| Low Power Consumption (Active/Idle | 480GB: 1710mW/315mW |
| MTBF | 1,500,000 Hours |
| Humidity | 5% ~95% |
| Standard Operating Temperature | 0°C ~ +70°C |
| Storage Temperature | -40°C ~ +85°C |
| Dimensions | (L)100 X (W)69.9 X (H)7 Mm |
| Certificate | CE, FCC, VCCI, BSMI, RoHS |
| Warranty | 3 Years |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.
This is a joint venture project with Computer Solutions Inc., authorized Apacer distributor in Bangladesh.
These cookies are essential for the website to function properly.
These cookies help us understand how visitors interact with the website.
These cookies are used to deliver personalized advertisements.