| Key Features | ||
|---|---|---|
| Data Rate | 300 Mbps on 2.4 GHz 867 Mbps on 5 GHz | |
| Antenna | 2 internal dual-band antennas per Deco unit | |
| Button | 1 Reset button on the underside | |
| Frequency | 2.4 GHz and 5 GHz | |
| Wireless | Yes | |
| Interface | 2 Gigabit Ethernet Ports (WAN/LAN auto-sensing) per Deco unit | |
| Network Standard | IEEE 802.11 ac/n/a 5 GHz, IEEE 802.11 b/g/n 2.4 GHz | |
| Encryption | WPA-PSK/WPA2-PSK | |
| Ports | 3 Deco units 1 RJ45 Ethernet Cable 3 power adapters | |
| Operating System Support | iOS 9.0 or later Android 4.3 or later | |
| Power Source | ||
| Power Mode | AC adapter input : 100-240V ~ 50/60Hz 0.4A AC adapter output : 12V ⎓ 1.2A External Power Supply : 12 V/1.2 A Transmit Power : FCC: <30 dBm CE: <20 dBm (2.4 GHz) <23 dBm (5 GHz) | |
| Physical Dimension | ||
| Dimension | 3.6 x 3.6 x 7.5 inches | |
| Weight | 3.31 pounds | |
| Color | White | |
| Manufacturer warranty | ||
| Warranty | 01 Year warranty | |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.
These cookies are essential for the website to function properly.
These cookies help us understand how visitors interact with the website.
These cookies are used to deliver personalized advertisements.