| Wireless N Router | ||
|---|---|---|
| Signal Rate | 11n: Up to 300Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) | |
| Interface | 1 x WAN port, 4 x LAN ports, | |
| Button | WPS/Reset Button Wireless On/Off Switch Power On/Off Button | |
| External Power Supply | Windows 2000/XP/VistaTM, Windows 7, Windows 8, Windows 8.1, Windows 10 or Mac OS or Linux-based operating system | |
| Wireless Standards | 300Mbps, IP QoS, Guest Network, WDS, TP-LINK Tether App | |
| Frequency | 2.4GHz | |
| Wireless Security | 400 sq. meter | |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.
These cookies are essential for the website to function properly.
These cookies help us understand how visitors interact with the website.
These cookies are used to deliver personalized advertisements.