Brand: Dell
21.5" FHD (1920 x 1080) VA Panel
5ms Response Time
178°/178° Viewing Angle
Eye Comfort Technology
16.7 Million Colors
3000:1 Contrast Ratio | 72% NTSC
SKU:
Categories: Monitors, 20" to 22"
| Display Features | ||
|---|---|---|
| Display Size | 21.5 Inch | |
| Display Type | Full HD | |
| Panel Type | VA | |
| Resolution | 1920 x 1080 | |
| Pixels Per Inch (PPI) | 102 PPI | |
| Pixel pitch(MM) | 0.2493 mm x 0.2410 mm | |
| Display Surface | Anti-glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | Horizontal Viewing Angle: 178 Vertical Viewing Angle: 178 | |
| Contrast Ratio | 3,000:1 | |
| Refresh Rate | 100Hz | |
| Color Support | 16.7 Million colors | |
| Color Gamut | 72% NTSC (CIE 1931) | |
| Response Time | 8ms (Gray to Gray) (Normal), 5ms (Gray to Gray) (Fast) | |
| HDR | N/A | |
| Curvature | Flat | |
| Others Features | Eye Comfort Technology 3-Side Borderless Design Widescreen TUV Rheinland-certified ENERGY STAR 8.0, TCO Certified, TAA Compliant | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Connectivity | ||
| VGA | 1 x VGA | |
| HDMI | 1 x HDMI | |
| Mechanical Design | ||
| Tilt | -5/+21 | |
| Vesa Wall Mount | 100 x 100 mm | |
| Security Locker | Kensington lock slot | |
| Physical Specification | ||
| Color | Black | |
| Dimension | 492.86 x 395.75 x 219.90mm | |
| Weight | 2.96 kg | |
| Power | ||
| Power Consumption | 20.7W | |
| Others | 0 to 40 degree C | |
| Warranty Information | ||
| Warranty | 03-years Warranty | |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.
These cookies are essential for the website to function properly.
These cookies help us understand how visitors interact with the website.
These cookies are used to deliver personalized advertisements.