| Display Features | ||
|---|---|---|
| Display Size | 21.5" | |
| Display Type | ELED | |
| Panel Type | IPS | |
| Resolution | FHD (1920×1080) | |
| Pixel pitch(MM) | 0.0831×0.241 mm (H×V) [102PPI] | |
| Display Surface | Antiglare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°(H)/178°(V) | |
| Brightness | 250nit | |
| Contrast Ratio | 1000:1 (Typ.) | |
| Refresh Rate | 100Hz (max) | |
| Color Support | 16.7M | |
| Color Gamut | 120%SRGB (CIE1931 area ratio) | |
| Response Time | 7ms GTG | |
| Curvature | Flat | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Free Sync Support | Adaptive Sync | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 2W/4Ω | |
| Connectivity | ||
| VGA | VGA×1 | |
| HDMI | HDMI1.4x1 | |
| D-Sub | D-sub 15 pin | |
| Mechanical Design | ||
| Tilt | -5∘~ 15∘ | |
| Vesa Wall Mount | VESA Mount Pattern (mm): 75x75mm VESA Mount Screw Size (mm): M4*8 | |
| Physical Specification | ||
| Color | White | |
| Dimension | with Stand (mm, W x H x D): 494.4×370.1×138.2mm without Stand (mm, W x H x D): 494.4×284.15×15.36mm | |
| Weight | Net Weight with Stand (kg): 2.3kg Net Weight without Stand (kg): 2.0kg | |
| Power | ||
| Type | DC 12V | |
| Power Consumption | 24W | |
| Warranty Information | ||
| Warranty | 3 years warranty | |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.
These cookies are essential for the website to function properly.
These cookies help us understand how visitors interact with the website.
These cookies are used to deliver personalized advertisements.