Brand: Asus
Model: VP229HE
Display: 21.5" FHD (1920 x 1080) LED backlight
Adaptive-Sync /FreeSync technology
Extensive connectivity: HDMI & VGA
Flicker-free & Low Blue Light technologies
SKU:
Categories: Monitors
| Display Features | ||
|---|---|---|
| Panel Type | IPS | |
| Screen Size | Wide Screen 21.5" (54.6cm) 16:9 | |
| Resolution | 1920 x 1080 | |
| Brightness | 250cd/㎡ | |
| Response Time | 5ms(GTG) | |
| Viewing Angle | 178°/ 178° | |
| Contrast Ratio | Contrast Ratio (Typ.) : 1000:1 ASUS Smart Contrast Ratio (ASCR) : 100000000:1 | |
| Aspect Ratio | 16:9 | |
| Color Support | Display Colors : 16.7M | |
| Refresh Rate | 75Hz | |
| Connectivity | ||
| HDMI | HDMI(v1.4) x 1 | |
| VGA | VGA x 1 | |
| Audio/Video Features | ||
| Color Temperature Selection | 4 Modes | |
| Low Blue Light | Yes | |
| Flicker Free | Yes | |
| Free Sync Support | Yes | |
| Power | ||
| Power Consumption | <12W | |
| Others | Power Saving Mode : <0.5W Power Off Mode : <0.3W Voltage : 100-240V, 50/60Hz | |
| Physical Specification | ||
| Dimension | Phys. Dimension with Stand (W x H x D) : 490 x 363 x 199 mm Phys. Dimension without Stand (W x H x D) : 490 x 298 x 53 mm | |
| Weight | Net Weight with Stand : 2.86 Kg Net Weight without Stand : 2.5 Kg Gross Weight : 4.14 Kg | |
| Ergonomics | Yes (+23° ~ -5°) | |
| Warranty Information | ||
| Manufacturing Warranty | 03 years warranty | |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.
These cookies are essential for the website to function properly.
These cookies help us understand how visitors interact with the website.
These cookies are used to deliver personalized advertisements.